Out of stock
The Control interface unit is designed for seamless integration with up to four read/write heads or a combination of read/write heads and trigger sensors. It features robust communication protocols and an integrated switch for efficient line topology.
The Control interface unit serves as a crucial component in advanced automation and identification systems, primarily utilized in industrial settings. This unit facilitates the connection of multiple read/write heads, allowing for flexible configurations that can enhance operational efficiency in various applications, including logistics, warehouse management, and manufacturing automation.
Equipped with support for TCP/IP, MODBUS/TCP, EtherNet/IP, and PROFINET IO protocols, the unit ensures reliable data communication across diverse industrial networks. The inclusion of an LED status indicator allows for real-time monitoring of bus communication and read/write head status, providing operators with vital operational insights. The design adheres to AIDA specifications, ensuring compatibility with existing systems and enabling straightforward integration into current infrastructures.
| Protocol | SMTP HTTP TCP/IP (Port 10000) MODBUS/TCP EtherNet/IP PROFINET IO |
| LED PWR/ERR | green: power on red: PROFINET bus failure |
| LED Link1/Link2 | green: network connection |
| Galvanic isolation | basic insulation acc. to DIN EN 50178, rated insulation voltage of 50 Veff |
| Shock and impact resistance | Oscillation (Sine): 5 g, 10 – 1000 Hz to EN 60068-2-6 Shock (Half-sine): 30 g, 11 ms in accordance with EN 60068-2-27 |
| Climatic conditions | air humidity max. 96 % |
| Storage temperature | -30 … 80 °C (-22 … 176 °F) |
| Protocol | SMTP HTTP TCP/IP (Port 10000) MODBUS/TCP EtherNet/IP PROFINET IO |
| Rated operating voltage | 20 … 30 V DC , PELV |
| Physical | Ethernet |
| LEDs CH1, CH2, CH3, CH4 | Status indicator for read/write heads green: command at read/write head active yellow: approx. 1 second long, if command was successfully executed |
| Ripple | 10 % at 30 V DC |
| Number of read/write heads | max. 4 alternative 2 read/write heads and 2 trigger sensors |
| Power consumption | 3.5 W Without read/write heads |
| Degree of protection | IEC 60529:2001 |
| Degree of protection | IP67 |
| Transfer rate | 10 MBit/s or 100 MBit/s |
| Mass | approx. 1000 g |
| Installation | snap-on to 35 mm standard rail or screw fixing |
| LED Traffic | green: flashes in rhythm with the transmitted data |
| Current consumption | 8 A incl. read/write heads |
| Physical | Ethernet |
| LC display | two-line multi-function display with 12 characters per line configuration of the control interface and display of connected read/write heads as additional pictograms; easy and direct selection of operating commands |
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) |
| UL File Number | E87056 |
| Connection | Read/write heads: shielded, 4-pin, M12 connector Power supply: MSTB AIDA Protective earth: M6 earthing screw Ethernet: RJ-45 AIDA |
| Button | 4 keys: ESC, up, down and return |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.