Out of stock
The RFID read/write device offers a flexible UHF solution with a medium detection range suitable for various industrial applications. Its robust design and integrated features enhance system integration and operational efficiency.
The RFID read/write device is engineered for robust performance in industrial environments, providing a reliable solution for automatic identification and data capture. This device is ideal for applications requiring efficient inventory management, asset tracking, and process automation, where medium detection range and multi-tag reading capabilities significantly enhance productivity.
Designed for easy integration, the device comes with ready-made PLC function blocks, facilitating seamless connectivity within existing systems. The compact and sturdy housing ensures durability in harsh conditions, while the switchable antenna polarization optimizes tag detection, thereby improving workflow efficiency. Additionally, features such as an LED status indicator and an integrated 2-port switch for network loop-through further enhance operational capabilities, making this device a versatile choice for modern industrial applications.
| UHF RFID read/write device, Europe | ||
| Operating frequency | 865 �� 868 MHz: EU, Turkey Transmission licenses for other countries on request |
|
| Emitted power | 3 … 1000 mW ERP adjustable | |
| Operating distance | typ. 2 m | |
| MTBF | 55 a (Operation at +40 °C) | |
| LED green | Power on | |
| LED yellow | Read/write operation successful | |
| LED blue | Transmission mode | |
| LED Link/Traffic | green: network connection yellow: flashes in rhythm with the transmitted data |
|
| Rated operating voltage | 20 … 30 V DC , PELV | |
| Ripple | �� 10 % at 30 V DC | |
| Current consumption | �� 500 mA | |
| Power consumption | �� 10 W | |
| Surge protection | category 2 | |
| Physical | Ethernet | |
| Protocol | HTTP EtherNet/IP PROFINET IO |
|
| Transfer rate | 10 MBit/s or 100 MBit/s | |
| Physical | Ethernet | |
| Protocol | HTTP EtherNet/IP PROFINET IO |
|
| Transfer rate | 10 MBit/s or 100 MBit/s | |
| Radio equipment | ||
| Directive 2014/53/EU | EN 301489-1 EN 301489-3 EN 302208 EN 62368-1 EN 62311 EN 50364 |
|
| RoHS | ||
| Directive 2011/65/EU (RoHS) | IEC/EN 63000 | |
| Degree of protection | EN 60529 | |
| RFID | ISO/IEC 18000-63 | |
| Classification | Environmental condition A (controlled environment) | |
| Ambient temperature | -20 … 70 °C (-4 … 158 °F) (Operation with nontransmission periods, adjustable) -20 … 50 °C (-4 … 122 °F) (Continuous transmission mode) |
|
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Pollution degree | 2 | |
| Housing length | 114 mm | |
| Housing width | 112 mm | |
| Housing height | 63 mm | |
| Degree of protection | IP67 | |
| Connection | Power supply: M12 connector Protective earth: M4 earthing screw Ethernet: M12 plug connection |
|
| Material | ||
| Housing | PA 6.6 | |
| Base | diecast aluminum | |
| Mass | 770 g | |
| ECLASS 13.0 | 27280401 | |
| ECLASS 12.0 | 27280401 | |
| ECLASS 11.0 | 27280401 | |
| ECLASS 10.0.1 | 27280401 | |
| ECLASS 9.0 | 27280401 | |
| ECLASS 8.0 | 27280401 | |
| ECLASS 5.1 | 27280401 | |
| ETIM 9.0 | EC002998 | |
| ETIM 8.0 | EC002998 | |
| ETIM 7.0 | EC002998 | |
| ETIM 6.0 | EC002998 | |
| ETIM 5.0 | EC002998 | |
| UNSPSC 12.1 | 43211710 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.