Out of stock
The inductive sensor from Pepperl+Fuchs is designed for reliable non-contact detection of metallic objects. With a rated operating distance of 20 mm, it ensures accurate sensing in various industrial applications.
The inductive sensor family from Pepperl+Fuchs is engineered for precise detection of metallic components without direct contact. Utilizing advanced inductive proximity sensing technology, these sensors are widely employed in automation and control systems across diverse industries, including manufacturing and material handling.
These sensors feature a robust housing made from a combination of PA and metal, coated with epoxy powder for enhanced durability and resistance to environmental factors. The flush installation design allows for seamless integration into machinery and equipment, making them suitable for tight spaces. The sensors operate on DC voltage and are equipped with a 4-pin M12 x 1 connector for straightforward electrical connections.
With their reliable performance and versatility, inductive sensors play a crucial role in applications such as position detection, object counting, and safety monitoring, ensuring optimal operational efficiency and safety in industrial environments.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 20 mm | |
| Installation | flush | |
| Output polarity | switched high | |
| Assured operating distance | 0 … 16.2 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.01 mA | |
| No-load supply current | less than or equal to 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1460 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 �C (-13 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.