Out of stock
The inductive sensor is a robust and reliable sensing solution designed for non-contact detection of metallic objects. Its rectangular housing and flush mountable installation make it ideal for various industrial applications.
Inductive proximity sensors are widely used in automation and control systems for detecting the presence or absence of metallic objects without physical contact. These sensors operate based on the principle of electromagnetic induction, allowing them to sense metallic targets within a specified range. They are particularly valued for their durability and resistance to environmental factors, making them suitable for harsh industrial environments.
This product family typically features a PBT housing, ensuring mechanical stability and protection against dust and moisture. With a rated operating distance of 3 mm, these sensors offer reliable performance in applications such as position sensing, object counting, and machine safety. The 3-wire output configuration enables easy integration into various control systems and facilitates straightforward installation with a PVC cable.
- Common applications include:
- Automated assembly lines
- Material handling systems
- Robotics and machinery safety
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 3 mm | |
| Installation | flush mountable | |
| Output polarity | DC | |
| Assured operating distance | 0 … 2.43 mm | |
| Reduction factor rAl | 0.5 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 1 | |
| Reduction factor rSt37 | 1.2 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 500 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | all connections | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 3 V | |
| Operating current | 0 … 100 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 mA at 25 �C | |
| No-load supply current | less than or equal to 25 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 780 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Mechanical specifications | ||
| Connection (system side) | PVC cable 5 m | |
| Core cross-section (system side) | 0.75 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.