Out of stock
The inductive sensors from Pepperl+Fuchs are designed for reliable detection of metallic objects in various industrial applications. With a robust housing and a rated operating distance of 40 mm, these sensors provide high performance in demanding environments.
Pepperl+Fuchs’ inductive proximity sensors are essential components in automation and control systems, designed to detect the presence of metallic objects without direct contact. These sensors utilize electromagnetic fields to sense changes in proximity, making them ideal for applications where contactless operation is critical. Their robust construction, featuring a combination of PA and metal with epoxy powder coating, ensures durability in harsh environments.
The sensors are particularly suited for use in manufacturing processes, material handling, and machine automation. They provide precise detection capabilities, which help enhance safety and efficiency in operational workflows. These sensors are typically installed in non-flush configurations, allowing for straightforward integration into existing systems. The 4-wire output configuration and screw terminal connection facilitate easy wiring and installation.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.31 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.39 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | less than or equal to 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1230 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 �C (-13 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | max. 2.5 mm2 | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA | |
| Housing diameter | ||
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) Tightening torque: 1.0 Nm (Screw terminal) |
|
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.