Out of stock
The inductive sensor series from Pepperl+Fuchs is designed for reliable non-contact detection of metallic objects. With a rated operating distance of 4 mm, these sensors are suitable for various industrial applications requiring precise object detection and proximity sensing.
Inductive proximity sensors are widely utilized in automation and control systems to detect the presence of metallic objects without physical contact. These sensors operate on the principle of electromagnetic induction, generating an oscillating electromagnetic field that can sense changes caused by nearby metallic materials. Their robust design, featuring housing made from PPS, ensures durability and reliability in harsh industrial environments.
Common applications for inductive sensors include automated assembly lines, conveyor systems, and safety interlock systems. Their non-flush mounting capability allows for easy integration into various machinery setups, providing flexibility in installation. The 3-wire output configuration facilitates straightforward connection to control systems, making them a versatile choice for many industrial applications.
| General specifications | ||
| Switching element function | NPN |
|
| Rated operating distance | 4 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 3.24 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 1000 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 3 V | |
| Operating current | 0 … 100 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 mA at 25 �C | |
| No-load supply current | less than or equal to 10 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1680 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Housing material | PPS | |
| Sensing face | PPS | |
| Degree of protection | IP67 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.