Out of stock
The inductive sensor series from Pepperl+Fuchs is designed for precise detection of metallic objects with a robust cylindrical housing. Featuring a housing diameter of 8 mm and made from durable stainless steel 1.4435 / AISI 316L, these sensors are suitable for various industrial environments.
Inductive proximity sensors are essential components in modern automation and industrial applications, providing non-contact detection of metallic objects. These sensors operate on the principle of electromagnetic induction, allowing them to sense the presence of metallic targets without requiring physical contact. With their compact design and robust materials, they are particularly suited for environments that demand reliability and durability.
The cylindrical inductive sensors typically feature a housing diameter of 8 mm and are available in stainless steel variants, ensuring resistance to corrosion and mechanical wear. They are equipped with a rated operating distance of 2 mm and utilize a flush installation method, making them ideal for integration into various machinery and equipment. Common applications include position sensing, counting of objects on production lines, and safety mechanisms in automated systems.
These sensors are designed with a 3-wire output configuration and connect via an M8 x 1 connector, facilitating easy installation and integration into existing control systems. Their ability to operate on DC voltage further enhances their versatility in diverse industrial settings.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 1.62 mm | |
| Reduction factor rAl | 0.25 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.63 | |
| Reduction factor rBrass | 0.31 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 1500 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 3 V | |
| Operating current | 0 … 100 mA | |
| Off-state current | 0 … 0.5 mA typ. 10 mA at 25 °C | |
| No-load supply current | less than or equal to 15 mA | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2750 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | M8 x 1 connector, 3-pin | |
| Housing material | Stainless steel 1.4435 / AISI 316L | |
| Sensing face | LCP, (conforms with FDA) | |
| Housing diameter | 8 mm | |
| Degree of protection | IP67 | |
| Mass | 7 g | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.