Out of stock
The inductive proximity sensors from Pepperl+Fuchs are designed for reliable detection of metallic objects without physical contact. With a robust cylindrical housing and a rated operating distance of 4 mm, these sensors are suitable for various automation applications.
Pepperl+Fuchs inductive proximity sensors are widely utilized in industrial automation for non-contact object detection. These sensors operate on the principle of electromagnetic induction, allowing them to detect the presence of metallic objects within their sensing range without any physical contact. This capability not only enhances operational efficiency but also significantly reduces wear and tear associated with mechanical switches.
These sensors are available in a cylindrical housing with a diameter of 12 mm, making them suitable for installation in tight spaces. Their brass, nickel-plated construction ensures durability and resistance to environmental factors, making them ideal for various applications, including conveyor systems, assembly lines, and robotic automation. The 3-wire output configuration and M12 x 1 connector facilitate easy integration into existing systems, while the flush installation feature allows for seamless mounting in equipment.
Common applications for these inductive sensors include position sensing, end-of-travel detection, and object counting, providing versatile solutions for both simple and complex automation tasks.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 4 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 3.24 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.35 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 1000 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 3 V | |
| Operating current | 0 … 150 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 mA | |
| No-load supply current | less than or equal to 15 mA | |
| Switching state indicator | Multihole-LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1770 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP67 | |
| Mass | 30 g | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.