Out of stock
The inductive sensor is a cylindrical type sensor designed for non-flush installation. With a housing diameter of 18 mm and made from brass with a nickel-plated finish, it is suitable for various industrial applications.
Inductive proximity sensors are essential components in automated and industrial environments, providing reliable non-contact detection of metallic objects. These sensors operate on the principle of electromagnetic induction, detecting changes in the electromagnetic field caused by the presence of metal. This ability to sense without physical contact makes them ideal for applications where wear and tear from mechanical touch can be detrimental.
Common applications for inductive sensors include automated assembly lines, conveyor systems, and safety equipment. They are particularly useful in environments where contamination from dirt or moisture is a concern, as their robust design and non-contact operation reduce the risk of failure. The sensors are available in various configurations, including different housing materials and sizes, ensuring compatibility with a wide range of industrial needs.
| General specifications | ||
| Switching element function | AC |
|
| Rated operating distance | 8 mm | |
| Installation | non-flush | |
| Output polarity | AC | |
| Assured operating distance | 0 … 6.48 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 20 … 253 V | |
| Switching frequency | 0 … 20 Hz | |
| Hysteresis | typ. 7.5 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Voltage drop | < 5 V (IL > 50 mA)- < 8 V (IL < 50 mA) | |
| Momentary current (20 ms, 0.1 Hz) |
0 … 1600 mA | |
| Operating current | 5 … 200 mA | |
| Off-state current | 0 … 1.7 mA typ. | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Housing diameter | 18 mm | |
| Degree of protection | IP67 | |
| Note | 1) In the temperature range below 0 �C, permissible operating voltage Ub 80…253 V Safety fuse less than or equal to 0.8 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.