Out of stock
The inductive sensor is a cylindrical type proximity sensor designed for non-flush installation, featuring a housing diameter of 12 mm. It is constructed from durable stainless steel 1.4305 / AISI 303, ensuring robust performance in various environments.
Inductive proximity sensors are essential components in automation and industrial applications, providing reliable non-contact detection of metallic objects. These sensors operate on the principle of electromagnetic induction, enabling them to sense the presence of metallic targets within their rated operating distance. The inductive sensor family offers a variety of configurations, including different housing sizes, materials, and connection types to accommodate diverse operational requirements.
Common applications for inductive sensors include object detection, position sensing, and end-of-stroke detection in machinery and conveyor systems. Their compact design and high durability make them suitable for environments with limited space or exposure to harsh conditions. With a rated operating distance of up to 4 mm, these sensors can effectively detect a wide range of metallic objects, enhancing the efficiency and reliability of automated processes.
| General specifications | ||
| Switching element function | NO/NC programmable | |
| Rated operating distance | 4 mm | |
| Installation | non-flush | |
| Output polarity | AS-Interface | |
| Assured operating distance | 0 … 3.24 mm | |
| Reduction factor rAl | 0.37 | |
| Reduction factor rCu | 0.36 | |
| Reduction factor r304 | 0.74 | |
| Slave type | Standard slave | |
| AS-Interface specification | V2.1 | |
| Required master specification | greater or equal V2.0 | |
| Nominal ratings | ||
| Operating voltage | 26.5 … 31.9 V via AS-i bus system | |
| Switching frequency | 0 … 500 Hz | |
| Hysteresis | 1 … 15 typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| No-load supply current | less than or equal to 25 mA | |
| Alternating magnetic field | 100 mT | |
| Switching state indicator | dual-LED, yellow | |
| Error indicator | dual-LED, red | |
| Functional safety related parameters | ||
| MTTFd | 2140 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Storage temperature | -40 … 85 �C (-40 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP67 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.