Out of stock
The inductive sensor is a crucial component in automation technology, specifically designed to detect metallic objects without direct contact. With a rated operating distance of 40 mm, it offers reliable performance in various environments.
Pepperl+Fuchs inductive proximity sensors are widely utilized in industrial automation for non-contact detection of metallic objects. These sensors operate on the principle of electromagnetic induction, making them ideal for applications where traditional mechanical switches may fail due to wear or contamination.
Constructed from durable PBT housing, these sensors are designed to withstand harsh industrial conditions. They are typically used in assembly lines, packaging machinery, and conveyor systems to provide precise object detection and positioning. The 2-wire output type ensures simple wiring and integration into control systems, while the non-flush installation type allows for easy mounting in a variety of setups.
Common applications include detecting the presence of metal parts, counting objects on a conveyor, or monitoring assembly processes. Their robust design and reliable functionality make them a preferred choice for engineers seeking efficient and durable sensing solutions.
| General specifications | ||
| Switching element function | NAMUR, NC | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | Safety Function | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Safety Integrity Level (SIL) | up to SIL3 acc. to IEC 61508 Danger! In safety-related applications the sensor must be operated with a qualified fail safe interface from Pepperl+Fuchs, such as KFD2-SH-EX1. Consider the exida Functional Safety Assessment document which is available on www.PEPPERL+FUCHS.com as an integral part of this product’s documentation. |
|
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kOm) | |
| Switching frequency | 0 … 100 Hz | |
| Current consumption | ||
| Measuring plate not detected | greater or equal 3 mA | |
| Measuring plate detected | less than or equal to 1 mA | |
| Functional safety related parameters | ||
| MTTFd | 7560 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -40 … 100 �C (-40 … 212 �F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | up to 2.5 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP68 | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 2G- 1D | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.