Out of stock
Designed for reliable detection without direct contact, the inductive analog sensor offers precise measurement capabilities within a range of 15 to 40 mm. This sensor is suitable for various industrial applications where non-flush installation is required and operates on a DC voltage supply.
The inductive proximity sensors from Pepperl+Fuchs are engineered for accurate non-contact detection of metallic objects, making them essential components in automation and control applications. These sensors utilize electromagnetic fields to sense the presence of metal within a specified measurement range, effectively enhancing operational efficiency and safety in various industrial environments.
Commonly used in manufacturing, packaging, and material handling, these sensors are ideal for applications requiring precise positional feedback and object detection. Their robust PBT housing ensures durability and resistance to harsh conditions, while the 3-wire output configuration allows for straightforward integration into existing systems. Additionally, the terminal compartment connection type facilitates easy installation and maintenance, ensuring minimal downtime in operational processes.
| General specifications | ||
| Switching element function | Analog current output | |
| Installation | non-flush | |
| Output polarity | DC | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) , 120 mm x 120 mm x 1 mm | |
| Measurement range | 15 … 40 mm | |
| Nominal ratings | ||
| Repeat accuracy | 0 … 6 mm | |
| Functional safety related parameters | ||
| MTTFd | 1470 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Electrical specifications | ||
| Operating voltage | 15 … 30 V DC | |
| No-load supply current | less than or equal to 8 mA | |
| Analog output | ||
| Output type | 0 … 20 mA | |
| Linearity error | less than or equal to ± 10 % of full-scale value | |
| Load resistor | less than or equal to 500 Om | |
| Temperature drift | less than or equal to ± 0.1 %/K of full-scale value | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -10 … 70 °C (14 … 158 °F) | |
| Mechanical specifications | ||
| Connection type | terminal compartment | |
| Core cross-section | up to 2.5 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.