Out of stock
The inductive sensors in this series are cylindrical in design, featuring an 8 mm housing diameter made of brass with a nickel-plated finish. They are designed for reliable detection of metallic objects with a rated operating distance of 3 mm.
Pepperl+Fuchs inductive proximity sensors are designed for the non-contact detection of metallic objects, making them ideal for various industrial applications. These sensors operate by generating an electromagnetic field and can detect changes in this field caused by the presence of metal. Their robust construction and reliable performance make them suitable for harsh environments, which is critical in manufacturing and automation processes.
The sensors are available in a cylindrical form factor and are typically installed in a quasi-flush manner, allowing for flexibility in integration into existing systems. With a standard cable connection of 2 meters and a 3-wire output configuration, these sensors facilitate straightforward installation and compatibility with various control systems. They are powered by direct current (DC), ensuring efficient operation in a wide range of applications, from assembly lines to packaging machinery.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 3 mm | |
| Installation | quasi flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 2.4 mm | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 9 mm x 9 mm x 1 mm |
|
| Reduction factor rAl | 0.5 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.8 | |
| Reduction factor rBrass | 0.5 | |
| Nominal ratings | ||
| Installation conditions | ||
| A | in steel 1.0037 (St37): 1 mm | |
| B | 6 mm | |
| C | 9 mm | |
| F | 16 mm | |
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 1500 Hz | |
| Hysteresis | 0.03 … 0.3 mm | |
| Reverse polarity protection | yes | |
| Short-circuit protection | pulsing | |
| Overload resistance | yes | |
| Wire breakage protection | yes | |
| Surge suppression | yes | |
| Ripple | 10 % | |
| Voltage drop | less than or equal to 2 V | |
| Repeat accuracy | 0.15 mm | |
| Operating current | 0 … 200 mA , above 50�C max. 150 mA | |
| Off-state current | less than or equal to 10 mA | |
| No-load supply current | less than or equal to 15 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1740 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 �C (-13 … 185 �F) | |
| Storage temperature | -40 … 85 �C (-40 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Housing diameter | 8 mm | |
| Degree of protection | IP67 | |
| Mass | 50 g | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.