Out of stock
The inductive slot sensor is engineered for precise object detection in various industrial applications. It utilizes advanced inductive sensing technology to ensure reliable operation in environments where traditional sensors may fail.
Inductive proximity sensors are essential components in automation and control systems, widely used for detecting metallic objects without physical contact. The inductive slot sensor specifically caters to applications requiring a slot-type design, making it ideal for integration into machinery with limited space. These sensors are particularly effective in automotive, packaging, and material handling industries, where they can monitor the presence and position of components efficiently.
Constructed from durable PBT housing, the sensor is designed to withstand challenging conditions while maintaining high performance. The 2-wire output configuration simplifies installation and compatibility with various control systems. With a DC voltage type, this sensor ensures consistent and accurate detection, providing reliable feedback for automation processes. Flexible lead connections further enhance adaptability, making it suitable for diverse applications across different sectors.
| General specifications | ||
| Switching element function | NAMUR, NC | |
| Slot width | 5 mm | |
| Depth of immersion (lateral) | 5 … 7 mm , typ. 6 mm | |
| Installation | ||
| Output polarity | NAMUR | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kOm) | |
| Operating voltage | 5 … 25 V | |
| Switching frequency | 0 … 2000 Hz | |
| Hysteresis | 0.05 … 0.65 mm | |
| Current consumption | ||
| Measuring plate not detected | greater or equal 3 mA | |
| Measuring plate detected | less than or equal to 1 mA | |
| Functional safety related parameters | ||
| MTTFd | 9060 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Approvals and certificates | ||
| FM approval | ||
| Control drawing | 116-0165F | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 100 �C (-13 … 212 �F) | |
| Mechanical specifications | ||
| Connection type | flexible leads LiY , 500 mm | |
| Core cross-section | 0.14 mm2 | |
| Housing material | PBT | |
| Degree of protection | IP67 | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 1G- 2G- 1D | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.