Out of stock
The PH/REDOX-electrode is designed for precise measurement of pH and redox potential in various liquid media. It is engineered to provide reliable data for monitoring and controlling chemical processes.
The PH/REDOX-electrode product family is a range of sensors specifically designed for the accurate measurement of pH and redox potential in a variety of applications, including water treatment, food processing, and chemical manufacturing. These electrodes are essential in maintaining optimal conditions for chemical reactions, ensuring product quality and safety.
Typically, the PH/REDOX-electrodes are used in conjunction with process control systems to provide real-time data that facilitates precise adjustments in pH levels or oxidation-reduction potentials. Common applications include:
- Water quality monitoring
- Industrial wastewater treatment
- Biological fermentation processes
- Chemical synthesis and reaction control
These electrodes are characterized by their robust design and compatibility with a wide range of process environments, making them a reliable choice for various industrial applications.
| Id.number | Description |
|---|---|
| 418319 (00418319) | 8203-PG13-GLAA-HC-A-A9-M-000/00-M |
| 427114 (00427114) | 8203-PG13-GLAA-H2-A-A9-M-000/00-M |
| 552041 (00552041) | 8203-PG13-GLAA-H1-A-AX-0-000/00-M |
| 560376 (00560376) | 8203-PG13-GLAA-H1-A-A9-M-000/00-M |
| 560377 (00560377) | 8203-PG13-GLAA-HP-A-A9-M-000/00-M |
| 560378 (00560378) | 8203-PG13-GLAA-H1-A-AA-M-000/00-M |
| 560379 (00560379) | 8203-PG13-GLAA-H2-A-AA-M-000/00-M |
| 561025 (00561025) | 8203-PG13-GLAA-HL-A-A9-M-000/00-M |
| 561027 (00561027) | 8203-PG13-GLAA-HL-A-AA-M-000/00-M |
| 561727 (00561727) | 8203-PG13-GLAA-HX-A-A9-O-000/00-M |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.