Out of stock
The Fitting for SE10 is designed to facilitate the integration of various sensors into fluid control systems. Its robust construction ensures reliable performance across a range of industrial applications.
The Fitting for SE10 is an essential component in the Burkert sensor family, specifically engineered to optimize the connection and functionality of sensors within fluid management systems. These fittings are designed to provide a secure and leak-proof interface, ensuring accuracy in fluid measurement and control. They are suitable for various media, including gases and liquids, making them versatile solutions for diverse operational environments.
Common applications of these fittings can be found in areas such as water treatment, chemical processing, and food and beverage industries. By enabling seamless integration of sensors with various types of piping and equipment, the Fitting for SE10 supports efficient monitoring and control processes. Its compatibility with multiple sensor types enhances its utility, allowing for tailored solutions based on specific operational requirements.
| Id.number | Description |
|---|---|
| 438091 (00438091) | S010-KM25-PVFF-D1-0-00-0-000/00-0 |
| 438092 (00438092) | S010-KM26-PVFF-D1-0-00-0-000/00-0 |
| 438093 (00438093) | S010-KM27-PVFF-D1-0-00-0-000/00-0 |
| 438094 (00438094) | S010-KM28-PVFF-D1-0-00-0-000/00-0 |
| 438095 (00438095) | S010-KM29-PVFF-D1-0-00-0-000/00-0 |
| 438098 (00438098) | S010-KM29-PVFF-D2-0-00-0-000/00-0 |
| 438099 (00438099) | S010-KM30-PVFF-D2-0-00-0-000/00-0 |
| 438127 (00438127) | S010-SM25-PPFF-D1-0-00-0-000/00-0 |
| 438128 (00438128) | S010-SM26-PPFF-D1-0-00-0-000/00-0 |
| 438129 (00438129) | S010-SM27-PPFF-D1-0-00-0-000/00-0 |
| 438131 (00438131) | S010-SM29-PPFF-D1-0-00-0-000/00-0 |
| 438138 (00438138) | S010-SS27-PPFF-D1-0-00-0-000/00-0 |
| 438163 (00438163) | S010-GM84-MSFF-D1-0-00-0-000/00-0 |
| 438164 (00438164) | S010-GM85-MSFF-D1-0-00-0-000/00-0 |
| 438165 (00438165) | S010-GM86-MSFF-D1-0-00-0-000/00-0 |
| 438166 (00438166) | S010-GM87-MSFF-D1-0-00-0-000/00-0 |
| 438167 (00438167) | S010-GM88-MSFF-D1-0-00-0-000/00-0 |
| 438169 (00438169) | S010-GM87-MSFF-D2-0-00-0-000/00-0 |
| 438170 (00438170) | S010-GM88-MSFF-D2-0-00-0-000/00-0 |
| 438171 (00438171) | S010-GM89-MSFF-D2-0-00-0-000/00-0 |
| 438199 (00438199) | S010-GM84-VAFF-D1-0-00-0-000/00-0 |
| 438200 (00438200) | S010-GM85-VAFF-D1-0-00-0-000/00-0 |
| 438201 (00438201) | S010-GM86-VAFF-D1-0-00-0-000/00-0 |
| 438202 (00438202) | S010-GM87-VAFF-D1-0-00-0-000/00-0 |
| 438203 (00438203) | S010-GM88-VAFF-D1-0-00-0-000/00-0 |
| 438205 (00438205) | S010-GM87-VAFF-D2-0-00-0-000/00-0 |
| 438207 (00438207) | S010-GM89-VAFF-D2-0-00-0-000/00-0 |
| 438208 (00438208) | S010-NM84-VAFF-D1-0-00-0-000/00-0 |
| 438226 (00438226) | S010-GS85-VAFF-D1-0-00-0-000/00-0 |
| 438237 (00438237) | S010-SA44-VAFF-D1-0-00-0-000/00-0 |
| 438243 (00438243) | S010-SA27-VAFF-D2-0-00-0-000/00-0 |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.