Out of stock
The 2-way ball valve, DN 15, wafer type is designed for efficient flow control in various fluid handling applications. Its robust construction ensures reliable operation even under demanding conditions.
The 2-way ball valve, DN 15, wafer type is engineered to facilitate the on/off flow control of liquids and gases within piping systems. This valve configuration is widely utilized in industrial applications due to its compact design and ease of installation between flanges. The wafer type design allows for a lightweight solution that minimizes pressure drop across the valve, making it ideal for use in systems where space and efficiency are critical.
Common applications for this type of ball valve include water treatment plants, HVAC systems, and process control in chemical industries. Its durable materials and precision engineering ensure long-lasting performance and reliability, while the quarter-turn operation provides quick and straightforward valve actuation. The versatility of the 2-way wafer ball valve allows it to be integrated seamlessly into various systems, enhancing operational efficiency and ensuring optimal fluid management.
| Id.number | Description |
|---|---|
| 770740 (00770740) | TKU001-7-VA-EE-15,0-FD10-FD10-040 *NK52 |
| 770742 (00770742) | TKU001-7-VA-EE-25,0-FD12-FD12-040 *NK52 |
| 770743 (00770743) | TKU001-7-VA-EE-32,0-FD13-FD13-040 *NK52 |
| 770744 (00770744) | TKU001-7-VA-EE-40,0-FD14-FD14-040 *NK52 |
| 770745 (00770745) | TKU001-7-VA-EE-50,0-FD15-FD15-040 *NK52 |
| 771087 (00771087) | TKU002-4-VA-EE-80,0-FD17-0000-016 |
| 771348 (00771348) | TKU001-6-VA-EE-40,0-RM88-RM88-063 *NL05 |
| 781749 (00781749) | TKU004-2-MN-EE-65,0-GM90-GM90-025 |
| 781765 (00781765) | TKU004-4-MN-EE-20,0-GM85-GM85-040 |
| 781766 (00781766) | TKU004-4-MN-EE-25,0-GM86-GM86-025 |
| 781767 (00781767) | TKU004-4-MN-EE-32,0-GM87-GM87-016 |
| 781774 (00781774) | TKU004-5-MN-EE-25,0-GM86-GM86-025 |
| 781775 (00781775) | TKU004-5-MN-EE-32,0-GM87-GM87-016 |
| 781777 (00781777) | TKU004-5-MN-EE-50,0-GM89-GM89-016 |
| 781829 (00781829) | TKU004-2-VA-EE-32,0-RM87-RM87-025 |
| 781830 (00781830) | TKU004-2-VA-EE-40,0-RM88-RM88-025 |
| 781831 (00781831) | TKU004-2-VA-EE-50,0-RM89-RM89-025 |
| 784775 (00784775) | TKU001-7-VA-EE-25,0-FD12-FD12-040 |
| 784776 (00784776) | TKU001-7-VA-EE-32,0-FD13-FD13-040 |
| 784777 (00784777) | TKU001-7-VA-EE-40,0-FD14-FD14-040 |
| 784778 (00784778) | TKU001-7-VA-EE-50,0-FD15-FD15-040 |
| 784779 (00784779) | TKU001-7-VA-EE-65,0-FD16-FD16-016 |
| 784780 (00784780) | TKU001-7-VA-EE-80,0-FD17-FD17-016 |
| 784781 (00784781) | TKU001-7-VA-EE-0100-FD18-FD18-016 |
| 784971 (00784971) | TKU001-7-VA-EE-15,0-FD10-FD10-040 |
| 787066 (00787066) | TKU001-7-VA-EE-20,0-FD11-FD11-040 |
| 788860 (00788860) | TKU001-7-GS-EE-15,0-FD10-FD10-040 |
| 788861 (00788861) | TKU001-7-GS-EE-20,0-FD11-FD11-040 |
| 788862 (00788862) | TKU001-7-GS-EE-25,0-FD12-FD12-040 |
| 788863 (00788863) | TKU001-7-GS-EE-32,0-FD13-FD13-040 |
| 788864 (00788864) | TKU001-7-GS-EE-40,0-FD14-FD14-040 |
| 788865 (00788865) | TKU001-7-GS-EE-50,0-FD15-FD15-040 |
| 788867 (00788867) | TKU001-7-GS-EE-80,0-FD17-FD17-016 |
| 788868 (00788868) | TKU001-7-GS-EE-0100-FD18-FD18-016 |
| 788869 (00788869) | TKU001-7-GS-EE-0125-FD19-FD19-016 |
| 789259 (00789259) | TKU001-6-VA-EE-80,0-SA49-SA49-063 |
| 789373 (00789373) | TKU001-3-VA-EE-80,0-RM91-RM91-063 |
| 789444 (00789444) | TKU002-4-VA-EE-32,0-RM88-RM88-063 |
| 789448 (00789448) | TKU003-5-VA-EE-12,0-RM84-RM84-063 |
| 789457 (00789457) | TKU001-3-VA-EE-25,0-RM86-RM86-063 |
| 789458 (00789458) | TKU001-3-VA-EE-32,0-RM87-RM87-063 |
| 789459 (00789459) | TKU001-3-VA-EE-40,0-RM88-RM88-063 |
| 789460 (00789460) | TKU001-3-VA-EE-50,0-RM89-RM89-063 |
| 789468 (00789468) | TKU001-3-VA-EE-25,0-SF04-SF04-063 |
| 789469 (00789469) | TKU001-3-VA-EE-32,0-SF05-SF05-063 |
| 789470 (00789470) | TKU001-3-VA-EE-40,0-SF06-SF06-063 |
| 789471 (00789471) | TKU001-3-VA-EE-50,0-SF07-SF07-063 |
| 789472 (00789472) | TKU001-3-VA-EE-65,0-SF08-SF08-063 |
| 789473 (00789473) | TKU001-3-VA-EE-80,0-SF09-SF09-063 |
| 789474 (00789474) | TKU001-3-VA-EE-0100-SF10-SF10-063 |
| 789701 (00789701) | TKU001-6-VA-EE-25,0-RM86-RM86-063 |
| 789786 (00789786) | TKU001-6-VA-EE-20,0-SA43-SA43-063 *AG19 |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.