Out of stock
Profile camera, a precision tool designed for high-quality 2D point cloud output. This device offers seamless calibration and intuitive parameterization through its user-friendly web interface.
| Baumer Article no | 11218604 |
| Type | Measuring mode: Profile in x-z |
| Measurement range MR | 50 mm |
| Clearance distance | 100 mm |
| Working range (Sdc … Sde) | 100 … 150 mm |
| Reference distance | 125 mm |
| Field of view (@Sdc … Sde) | 48 mm … 72 mm |
| Resolution X (@Sdc … Sde) | 80 … 120 Вµm |
| Profiles per second | 200 … 800 Hz |
| Profile points | 600 pixel |
| Resolution Z (@Sdc … Sde) | 8 … 15 Вµm |
| Repeat accuracy Z | 4 Вµm |
| Linearity deviation Z | В± 0.1 % MR |
| Temperature drift | В± 0.04 %Sde/K |
| Laser class | 2 |
| Laser wavelength | Red (660 nm) |
| Max. laser power | 4.5 mW |
| Light point shape (at reference distance) | Line Length (x) 72 mmLine Width (z) < 100 Вµm |
| Software / parametrisation | Integrated Webserver for parametrisation |
| Interfaces / output circuit | Fast Ethernet 100-MBit/s |
| Protocols | UDP, SDK (C#, C++, .NET, Python) |
| Voltage supply range +Vs | 18 … 30 VDC |
| Switching outputs | 1 x Alarm Output (Push Pull) |
| Power supply | typ. 2.4W (100 mA max at 24 V)IEEE 802.3af Power over Ethernet (PoE) |
| Electrical connection | M12 12-pol, A-coded, male |
| Ethernet connection | M12 8-pol, X-coded, female |
| Encoder input specifications | 4 Inputs Differential: A/BHTL / TTL availableHigh Level: 2.5 V … +Ub / PoE 2.5 … 24 VLow Level: < 1.5 VMax. Frequency 30kHz |
| Trigger input specification | High Level: 8 V … +Ub / PoE 8 … 24 VLow Level: < 2.5 V |
| Material | Case: Aluminium, Front Cover: Glass |
| Dimensions (W x H x D) | 36 mm x 74 mm x 60 mm |
| Width | 36 mm |
| Height | 74 mm |
| Depth | 60 mm |
| Weight | 270 g |
| Ambient temperature | 0 … + 45 В°C |
| Storage temperature | – 10 … + 60 В°C |
| Ambient humidity | 20 … 85 % |
| Protection class (IEC 60529) | IP65 |
| Vibration (sinusoidal) | 1 mm p-p at f = 10 – 55 Hz, duration 5 min per axis30 min endurance at f = 55 Hz per axisIEC 60068-2-6:2008 |
| Shock (semi-sinusoidal) | 30 g / 11 ms, 6 jolts per axis and directionIEC 60068-2-27:2009 |
| Ambient light immunity | < 25 kLux |
| Conformity | CEUL |
This advanced camera is ideal for a variety of industrial applications, ensuring accurate measurements and reliable performance. With features such as a fast Ethernet connection and a comprehensive SDK, it is tailored for seamless integration into your systems.
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.