Out of stock
VLXT-31C.I Industrial Camera, featuring a high-resolution of 2048 x 1536 px and powered by a Sony IMX252 sensor.
With advanced capabilities including 216 fps and 10 GigE interface, this camera is ideal for various industrial applications.
Gigabit Ethernet, 3.1 Megapixel, Color
| Baumer Article no | 11194257 |
| Sensor | Sony IMX252 Gen2 |
| Mono/Color | Color |
| Sensor type | 1/1.8″ CMOS |
| Shutter type | Global shutter |
| Resolution | 2048 x 1536 px |
| Pixel size | 3.45 x 3.45 Вµm |
| Exposure time | 0.001 … 60000 ms |
| Image formats, interface frame rate max. | Full Frame, 2048 x 1536 px, max. 216 fpsBinning 2×2, 1024 x 768 px, max. 216 fpsBinning 2×1, 1024 x 1536 px, max. 216 fpsBinning 1×2, 2048 x 768 px, max. 216 fps |
| Image formats, aquisition frame rate max. (Burst Mode) | Full Frame, 2048 x 1536 px, max. 216 fps |
| Pixel formats | BayerRG8BayerRG10BayerRG12BayerRG12 PackedMono8Mono10Mono12Mono12 PackedRGB8BGR8 |
| Analog controls | Gain (0 … 48 dB)Offset (0 … 255 LSB 12 Bit) |
| Color models | MonoRaw BayerRGBBGR |
| Basic Functions | ExposureGain / Color Gain Trigger / Exposure Active (Flash)Binning 2x2Partial ScanOffsetFree Running Mode (Live Image)Multi ROI |
| Auto Functions | Exposure AutoGain AutoWhite Balance AutoColor Transformation Auto |
| Image Pre-processing | Image Flipping (X/Y)Color Processing (RGB, BGR, Mono)Advanced 5×5 Color Processing (RGB, BGR, Mono)Color Enhancement (with optimized ColorTransformationMatrix)LUT / GammaShading CorrectionEdge SharpeningNoise Reduction |
| Acquisition / Interface | Burst Mode Adjustable FramerateShort Exposure Time EnableDevice Link Throughput LimitInternal Image Buffer |
| Synchronization | free running trigger |
| Trigger sources | HardwareSoftwareActionCommand |
| Trigger delay | 0 … 2 sec, tracking and buffering of up to 256 trigger signals |
| Process Synchronization | EventsTimerTrigger DelayDebouncerCounterSequencerTrigger via Action CMD (GigE)Action CMD Request IDTrigger ID inside ChunkAdditional Output Modes (e.g. Trigger Ready)PWM (PWM Duration / PWM Duty Cycle)Selectable Output format (e.g. Tri State, Push Pull)Chunk data inside transferred imageEncoder support via Counter End trigger source4 power outputs with up to 120 W (max. 48 V / 2.5 A) |
| Time synchronization IEEE 1588 | IEEE 1588 / Master and Slave functionIEEE 1588 / Scheduled Action CMDIEEE 1588 / Synchronized Acquisition Framerate |
| Additional Functions | User SetIntegrated temperature sensorReadable additional information (e.g. sensor information)Save Custom Data |
| Lens control | Corning liquid lens |
| Sequencer | Automated control for series of images using different sets of parameters |
| Sequencer parameter | Exposure timegain factorOutputROI Offset xROI Offset y |
| Internal image buffer | 1024 MB307 images (Trigger Mode)1 image (Free Running Mode) |
| Data interface | 10 Gigabit Ethernet, Transfer rate 10000 Mbits/sec, Gigabit Ethernet, Transfer rate 1000 Mbits/sec, Fast Ethernet, Transfer rate 100 Mbits/sec, Connector: M12 / 8-pol x-coded (SACC-CI-M12FS-8CON-L180-10G) |
| Process interface | M12 / 12 pins a-coded (SACC-CI-M12MS-12CON-L180) |
| Power supply | via M12/12 pins a-coded |
| Lens mount | C-mount |
| Width | 60 mm |
| Height | 60 mm |
| Depth | 99.7 mm |
| Weight | 485 g |
| Material | aluminum |
| Voltage supply range +Vs | 19.2 … 28.8 V DC (external power supply) |
| Power consumption | approx. 10.3 W @ 24 VDC and 216 fps |
| Flash memory size | 128 kB |
| Operating temperature | 0 … +65 В° @ T = measurement point |
| Humidity | 10 … 90 % (non-condensing) |
| Protection class | IP 40IP 54 (with mounted tube and cable)IP 65 (with mounted tube and cable)IP 67 (with mounted tube and cable) |
| Lines | 2 input lines4 power output lines with pulse width modulation (PWM) (max. 48 V / max. 2,5 A)RS232 |
| Conformity | CERoHSEACUL recognized |
This camera is engineered for high-performance imaging, making it suitable for a variety of industrial applications. Its robust design ensures durability and reliability in demanding environments.
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.