Out of stock
The Inductive sensor from Pepperl+Fuchs is designed for reliable detection of metallic objects within a specified range. Featuring a robust construction and versatile installation options, it is ideal for various industrial applications.
The Inductive sensors from Pepperl+Fuchs represent a reliable solution for non-contact detection of metallic objects in automation and control processes. These sensors operate on the principle of electromagnetic induction, making them suitable for a wide range of applications where precise object detection is required. They are commonly employed in manufacturing, packaging, and material handling industries, where monitoring the position of metal components is critical.
These sensors are designed with a rated operating distance of up to 15 mm and are available in a variety of housing materials, including PA, which ensures durability and resistance to environmental factors. The flush installation capability allows for seamless integration into machinery and equipment, while the 2-wire output type simplifies connectivity. Furthermore, with ATEX certification for Zone 3, these sensors are suitable for use in potentially explosive atmospheres, enhancing safety in industrial environments.
| General specifications | ||
| Switching element function | NAMUR, NC | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | NAMUR | |
| Assured operating distance | 0 … 12.15 mm | |
| Reduction factor rAl | 0.28 | |
| Reduction factor rCu | 0.25 | |
| Reduction factor r304 | 0.75 | |
| Nominal ratings | ||
| Nominal voltage | 8 V | |
| Switching frequency | 0 … 400 Hz | |
| Hysteresis | 1 … 15 typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Current consumption | ||
| Measuring plate not detected | min. 3 mA | |
| Measuring plate detected | less than or equal to 1 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1660 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Electromagnetic compatibility | NE 21:2007 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 100 °C (-13 … 212 °F) | |
| Storage temperature | -40 … 100 °C (-40 … 212 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | less than or equal to 2.5 mm2 | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP66 / IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) Tightening torque: 1.0 Nm (Screw terminal) |
|
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 1G- 2G- 3G | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.