Out of stock
The inductive sensor is designed for precise object detection in various industrial applications. Its cylindrical form factor, with an 8 mm diameter, allows for easy integration into tight spaces within machinery and equipment.
The Pepperl+Fuchs inductive proximity sensors are essential components in automation technology, providing reliable non-contact detection of metallic objects. These sensors operate based on the principle of electromagnetic induction, which allows them to detect the presence of objects without physical contact, thereby minimizing wear and tear and enhancing the longevity of both the sensor and the detected object.
Commonly utilized in manufacturing, packaging, and conveyor systems, these sensors are well-suited for applications where precise positioning or object counting is required. With a rated operating distance of 2 mm, they provide accurate detection in a compact form factor. The robust brass housing, nickel-plated for added durability, ensures that the sensor can withstand challenging industrial environments, while the flush installation option allows for seamless integration into various setups.
| General specifications | ||
| Switching element function | NPN |
|
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 1.62 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.75 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 3000 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 3 V | |
| Operating current | 0 … 100 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 mA at 25 �C | |
| No-load supply current | less than or equal to 15 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 4020 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.14 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | LCP | |
| Housing diameter | 8 mm | |
| Degree of protection | IP67 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.