Out of stock
The inductive sensor from Pepperl+Fuchs is designed for non-contact detection of metallic objects, providing reliable performance in various industrial environments. Its robust construction and high sensitivity make it suitable for automation applications where precise object positioning is critical.
Inductive proximity sensors are essential components in modern automation systems, providing non-contact detection of conductive materials. These sensors operate on the principle of electromagnetic induction, generating an oscillating electromagnetic field that detects the presence of metallic objects within its sensing range. They are widely used in various applications, including position sensing, object counting, and safety monitoring.
Common applications for inductive sensors include assembly lines, packaging machines, and robotics, where they enhance operational efficiency by ensuring accurate detection without physical contact. The sensors are designed to withstand harsh environmental conditions, offering durability and reliability in industrial settings. Their ability to detect a variety of metal types makes them versatile for different manufacturing processes, contributing to improved automation and enhanced productivity.
|
General specificatio |
||
| Switching element function | PNP |
|
| Rated operating distance | 20 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 16.2 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | less than or equal to 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1460 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| Protection class | II | |
| Rated insulation voltage | 253 V | |
| Design-impulse-voltage withstand | 4000 V | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Housing diameter | ||
| Degree of protection | IP69K | |
| Mass | 130 g | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.