Out of stock
The inductive sensor is a key component in automation and control applications, providing reliable non-contact detection of metallic objects. With a rated operating distance of 6 mm, this sensor is designed for flush installation within various environments.
Pepperl+Fuchs inductive proximity sensors are robust devices utilized in industrial automation for detecting the presence of metallic objects without physical contact. These sensors operate based on the principle of electromagnetic induction, allowing them to sense changes in the electromagnetic field caused by nearby metal objects. This technology ensures high reliability and durability, making them suitable for a wide range of applications in manufacturing and process control.
Common applications of inductive sensors include position detection, object counting, and machine safeguarding. They are particularly useful in environments where traditional mechanical switches may fail due to wear and tear, dirt, or moisture. The sensors are available in various housing types and configurations, allowing for seamless integration into existing systems and providing flexibility in installation.
| General specifications | ||
| Switching element function | NO/NC programmable | |
| Rated operating distance | 6 mm | |
| Installation | flush | |
| Output polarity | AS-Interface | |
| Assured operating distance | 0 … 4.86 mm | |
| Reduction factor rAl | 0.28 | |
| Reduction factor rCu | 0.25 | |
| Reduction factor r304 | 0.75 | |
| Slave type | Standard slave | |
| AS-Interface specification | V2.1 | |
| Required master specification | greater or equal V2.1 | |
| Nominal ratings | ||
| Operating voltage | 26.5 … 31.9 V via AS-i bus system | |
| Switching frequency | greater or equal 500 (P3=0), | |
| Hysteresis | typ. 5 % | |
| Operating current | 20 mA | |
| Functional safety related parameters | ||
| MTTFd | 1873 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED POWER | AS-Interface voltage- LED green | |
| LED IN | switching state (input)- LED yellow | |
| LED OUT | Dual LED yellow/red yellow: switching state red: error mode |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Storage temperature | -40 … 85 �C (-40 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | PBT | |
| Degree of protection | IP67 | |
| Mass | 90 g | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.