Out of stock
The Inductive sensor from Pepperl+Fuchs is designed for reliable detection of metallic objects without direct contact. With a rated operating distance of 40 mm, it ensures precise sensing in various applications.
Pepperl+Fuchs Inductive Proximity Sensors are essential components in automation and industrial applications where non-contact detection of metallic objects is required. These sensors utilize electromagnetic fields to sense the presence of metallic targets, allowing for accurate and responsive operation in a variety of environments.
The sensors are particularly suited for use in harsh conditions, owing to their robust housing made from PA material. Their installation is designed to be non-flush, ensuring optimal performance in diverse mounting scenarios. The 4-pin M12 x 1 connector facilitates easy integration into existing systems, while the 3-wire output type provides reliable signal transmission.
Common applications for these sensors include position detection, object counting, and safety monitoring in manufacturing processes. Their ability to function in DC voltage environments further enhances their versatility across different industrial settings.
| General specifications | ||
| Switching element function | NPN |
|
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.28 | |
| Reduction factor r304 | 0.75 | |
| Reduction factor rBrass | 0.38 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 100 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | less than or equal to 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1510 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| Protection class | II | |
| Rated insulation voltage | 253 V | |
| Design-impulse-voltage withstand | 4000 V | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 �C (-13 … 185 �F) | |
| Storage temperature | -40 … 85 �C (-40 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Housing diameter | ||
| Degree of protection | IP69K | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.