Out of stock
The Inductive sensor from Pepperl+Fuchs is engineered for precise detection applications in industrial environments. With a rated operating distance of 40 mm, this sensor is designed to work efficiently in various automation and control systems.
The Inductive Proximity Sensors from Pepperl+Fuchs are key components in modern automation technology, widely used for non-contact detection of metallic objects. These sensors operate based on the principle of electromagnetic induction, allowing them to detect the presence of metal without direct contact, which enhances reliability and longevity in demanding environments.
Typically employed in applications such as assembly lines, packaging machinery, and material handling systems, these sensors provide robust performance in various industrial settings. Their construction features a PA/metal housing with an epoxy powder coating, ensuring durability against environmental factors. The sensors utilize a DC voltage type and feature a 4-wire output, coupled with screw terminal connections for easy integration into existing control systems.
Ideal for non-flush installations, these inductive sensors are suitable for diverse sensing needs, offering flexibility and precision in detecting the position and presence of objects in automated processes.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.34 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.81 | |
| Reduction factor rSt37 | 1 | |
| Reduction factor rBrass | 0.4 | |
| Nominal ratings | ||
| Operating voltage | 10 … 60 V DC | |
| Switching frequency | 0 … 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | less than or equal to 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 680 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| e1 Type approval | 2006/28/EG | |
| Ambient conditions | ||
| Ambient temperature | -40 … 85 �C (-40 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | less than or equal to 2.5 mm2 | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA-GF35 | |
| Housing diameter | ||
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) Tightening torque: 1.0 Nm (Screw terminal) |
|
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.