Out of stock
Inductive sensors are essential components in automation and control applications, designed to detect metallic objects without direct contact. These sensors are robust and reliable, making them suitable for various industrial environments.
The Pepperl+Fuchs inductive proximity sensors are engineered for precise detection of metallic objects in diverse applications. Utilizing advanced inductive technology, these sensors measure the presence of metal through a non-contact method, facilitating improved automation processes and operational efficiency. The sensors are designed to operate effectively in challenging conditions, including environments with dust and moisture.
Commonly used in manufacturing, packaging, and assembly lines, these sensors can be integrated into automated systems for tasks such as position sensing, object counting, and safety monitoring. Their construction features a combination of durable housing materials, typically PA and metal, ensuring longevity and reliability. Furthermore, these sensors support various installation methods, including non-flush mounting, and are compatible with DC voltage systems, making them versatile for a wide range of industrial applications.
| General specifications | ||
| Switching element function | PNP |
|
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.31 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.39 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | less than or equal to 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.01 mA | |
| No-load supply current | less than or equal to 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1358 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| FM approval | hazardous (classified) location Non-incendive |
|
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 �C (-13 … 185 �F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | up to 2.5 mm2 | |
| Housing material | PA/metal | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Note | Tightening torque: 1.8 Nm (housing) Tightening torque: 1.0 Nm (Screw terminal) |
|
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 3G- 3D | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.