Out of stock
The inductive sensor is designed for non-contact detection of metallic objects within a specified range. It features a reliable and durable PBT housing, ensuring longevity in various industrial environments.
Inductive proximity sensors are widely used in automation and control applications to detect the presence of metal objects without physical contact. This non-contact sensing technology operates by generating an electromagnetic field, which is influenced by nearby metallic materials. As a result, these sensors can effectively detect targets without the wear and tear associated with mechanical switches.
Common applications for inductive sensors include position detection, speed monitoring, and object counting in manufacturing processes. Their robust design allows them to function efficiently in harsh conditions, making them suitable for use in automation systems, conveyor belts, and packaging machinery.
These sensors are typically designed for easy installation, with options for embeddable mounting. They often come with screw terminal connections for straightforward wiring, and the 2-wire output type simplifies integration into various control systems. Inductive sensors are available in a range of sensing distances, with 40 mm being a standard operating distance, suitable for many industrial applications.
| General specifications | ||
| Switching element function | AC |
|
| Rated operating distance | 40 mm | |
| Installation | flush | |
| Output polarity | AC | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.25 | |
| Reduction factor rCu | 0.23 | |
| Reduction factor r304 | 0.85 | |
| Nominal ratings | ||
| Operating voltage | 20 … 253 V | |
| Switching frequency | 0 … 20 Hz | |
| Hysteresis | typ. 3 % | |
| Short-circuit protection | no | |
| Voltage drop | less than or equal to 5 V typ. 4V | |
| Momentary current (20 ms, 0.1 Hz) |
max. 4000 mA | |
| Operating current | 5 … 500 mA | |
| Off-state current | 0.3 … 1 mA typ. 0.7 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Core cross-section | up to 2.5 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP68 | |
| Note | 1) In the temperature range below 0 �C, permissible operating voltage Ub 80…253 V Safety fuse less than or equal to 2 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.