Out of stock
The inductive sensor from Pepperl+Fuchs features a rectangular housing made from durable PBT material and is designed for reliable proximity detection. Offering a rated operating distance of 3 mm, this sensor is ideal for various industrial applications requiring precise non-contact sensing.
Pepperl+Fuchs inductive sensors are essential components in automation and control systems, providing non-contact detection of metallic objects. These sensors operate on the principle of electromagnetic induction, generating a field that detects the presence of conductive materials within a specified range. Flush mountable and designed for easy integration, these sensors are suitable for tight spaces and environments where traditional mechanical switches may fail.
With their robust construction and ATEX certification for use in potentially explosive atmospheres, these inductive sensors are widely used in various industries, including manufacturing, packaging, and material handling. The sensors support a 4-pin M12 x 1 connector for simplified connectivity and utilize a 2-wire output for efficient power management. Their DC voltage compatibility further enhances versatility, making them an optimal solution for modern industrial applications.
| General specifications | ||
| Switching element function | DC |
|
| Rated operating distance | 3 mm | |
| Installation | flush mountable | |
| Output polarity | NAMUR | |
| Assured operating distance | 0 … 2.4 mm | |
| Reduction factor rAl | 0.35 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.75 | |
| Reduction factor rSt37 | 1 | |
| Reduction factor rBrass | 0.45 | |
| Nominal ratings | ||
| Nominal voltage | 8 V | |
| Switching frequency | 0 … 3 kHz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
| Current consumption | ||
| Measuring plate not detected | greater or equal 3 mA | |
| Measuring plate detected | less than or equal to 1 mA | |
| Switching state indicator | LED, yellow | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Electromagnetic compatibility | NE 21:2007 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 100 �C (-13 … 212 �F) Note: Under the same product name but with a different part no., this product has a predecessor with a restricted temperature range (up to +70 �C). The temperature range specified here (up to +100�C) only applies to sensors with part no. 2239**. |
|
| Storage temperature | -40 … 100 �C (-40 … 212 �F) | |
| Mechanical specifications | ||
| Connection (system side) | 4-pin, M12 x 1 connector | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 1G- 2G- 3G | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.