Out of stock
The inductive sensors from Pepperl+Fuchs are designed for reliable detection of metallic objects without direct contact. With a cylindrical housing diameter of 12 mm and a rated operating distance of 4 mm, these sensors are suitable for various industrial applications.
Pepperl+Fuchs inductive proximity sensors are widely used in automation and control systems to detect the presence or absence of metallic objects. These sensors operate on the principle of electromagnetic induction, allowing them to function without physical contact, thereby reducing wear and tear in various applications. Their cylindrical design and stainless steel housing ensure durability and resistance to harsh environments, making them ideal for industrial usage.
Common applications of these sensors include position sensing in conveyor systems, object detection in manufacturing processes, and end-of-arm tooling in robotic applications. The non-flush installation and 2-wire output configuration further enhance their versatility, enabling seamless integration into existing systems. Operating on AC voltage, these sensors provide reliable performance in a range of conditions, ensuring accurate detection and enhanced operational efficiency.
| General specifications | ||
| Switching element function | AC |
|
| Rated operating distance | 4 mm | |
| Installation | non-flush | |
| Output polarity | AC | |
| Assured operating distance | 0 … 3.24 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Nominal ratings | ||
| Operating voltage | 20 … 253 V | |
| Switching frequency | 0 … 20 Hz | |
| Reverse polarity protection | reverse polarity tolerant | |
| Voltage drop | typ. 4 V at 15 … 200 mA typ. 6.5 V at 5 mA |
|
| Momentary current (20 ms, 0.1 Hz) |
0 … 1200 mA | |
| Operating current | 5 … 200 mA | |
| Off-state current | typ. 0.7 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1230 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 �C (-13 … 158 �F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross-section | 0.34 mm2 | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Housing diameter | 12 mm | |
| Degree of protection | IP67 | |
| Note | 1) In the temperature range below 0 �C, permissible operating voltage Ub 80…253 V Safety fuse less than or equal to 0.8 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|
| General information | ||
| Scope of delivery | 2 self locking nuts in scope of delivery | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.