Out of stock
Designed for versatility, this retroreflective sensor features a polarization filter that enhances detection reliability in various environments. Its robust construction supports a wide temperature range and a high degree of protection, making it suitable for demanding applications.
The retroreflective sensor with polarization filter is a crucial component in automation and control systems, designed to detect the presence of objects with high precision. These sensors utilize a unique polarization filtering technology that minimizes interference from reflective surfaces, ensuring accurate detection in challenging conditions. Commonly employed in packaging, material handling, and assembly line applications, these sensors excel in environments where traditional sensors might struggle.
With an extended temperature range from -40°C to 60°C, this sensor is suitable for both indoor and outdoor installations. Its IP69K rating guarantees protection against dust and high-pressure water, making it ideal for industries such as food processing and pharmaceuticals, where hygiene and reliability are paramount. The integrated IO-Link interface further enhances the sensor’s capability by providing both service and process data, allowing for seamless integration into modern industrial networks.
| Control elements | sensitivity adjustment |
| MTTFd | 724 a |
| Mission Time (TM) | 20 a |
| Product standard | EN 60947-5-2 |
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 |
| Light type | modulated visible red light |
| Connection | 4-pin, M12 x 1 connector, 90� rotatable |
| Control elements | Light-on/dark-on changeover switch |
| Ripple | max. 10 % |
| CCC approval | CCC approval / marking not required for products rated 36 V |
| Ambient light limit | EN 60947-5-2 : 60000 Lux |
| Switching frequency | 1000 Hz |
| Polarization filter | yes |
| Switching voltage | max. 30 V DC |
| Interface type | IO-Link ( via C/Q = pin 4 ) |
| Transfer rate | COM 2 (38.4 kBaud) |
| Device profile | Identification and diagnosis Smart Sensor type 2.4 |
| Protection class | III |
| Ambient temperature | -40 … 60 °C (-40 … 140 °F) |
| Usage category | DC-12 and DC-13 |
| Operation indicator | LED green: constantly on – power on flashing (4Hz) – short circuit flashing with short break (1 Hz) – IO-Link mode |
| Storage temperature | -40 … 70 °C (-40 … 158 °F) |
| Light source | LED |
| Threshold detection range | 18.5 m |
| IO-Link Revision | 1.1 |
| Diagnostic Coverage (DC) | 0 % |
| SIO mode support | yes |
| Diameter of the light spot | approx. 520 mm at a distance of 15 m |
| Min. cycle time | 2.3 ms |
| Degree of protection | IP67 / IP69 / IP69K |
| Operating voltage | 10 … 30 V DC |
| Reflector distance | 0.02 … 15 m |
| Process data witdh | Process data input 2 Bit Process data output 2 Bit |
| Housing width | 15 mm |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected |
| Angle of divergence | 2 � |
| Mass | approx. 37 g |
| LED risk group labelling | exempt group |
| Compatible master port type | A |
| Communication interface | IEC 61131-9 |
| Switching current | max. 100 mA , resistive load |
| Housing height | 50.6 mm |
| Reference target | H85-2 reflector |
| Voltage drop | 1.5 V DC |
| Device ID | 0x111201 (1118721) |
| No-load supply current | < 18 mA at 24 V Operating voltage |
| Response time | 0.5 ms |
| Function indicator | Yellow LED: Permanently lit – light path clear Permanently off – object detected Flashing (4 Hz) – insufficient operating reserve |
| Housing depth | 41.7 mm |
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q – Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q – Pin2: NPN normally closed / light-on, PNP normally open / dark-on |
| Effective detection range | 0 … 15 m |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.