Out of stock
The Distance sensor provides maximum measurement accuracy using a red laser as the light emitter. It features a user-friendly display and keypad for easy parameter settings, all housed in a compact and space-saving design.
The Distance sensor from Pepperl+Fuchs utilizes advanced Pulse Ranging Technology (PRT) to achieve precise distance measurements in various industrial applications. This technology allows the sensor to emit a red laser beam, which reflects off the target and returns to the sensor, calculating the distance with high accuracy.
Designed for versatility, the Distance sensor is suitable for use in automated systems, material handling, and safety monitoring. Its compact form factor makes it ideal for installations where space is at a premium, while the integrated display and keypad facilitate straightforward configuration and parameter adjustments. The sensor’s robust construction ensures reliable performance in demanding environments, making it an essential tool for enhancing operational efficiency.
| Distance sensor for positioning tasks accurate to the millimeter, PRT, measuring range up to 150 m, SSI interface, M12 plug | ||
| Measurement range | 0.3 … 150 m | |
| Reference target | REF-500MMx500MM (Foil reflector 500 mm x 500 mm) REF-250MMx250MM (Film reflector 250 mm x 250 mm) up to 75 m |
|
| Light source | laser diode | |
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
| Laser class | 1 | |
| Wave length | 660 nm | |
| Beam divergence | < 5 mrad | |
| Pulse length | 5 ns | |
| Repetition rate | 300 kHz | |
| max. pulse energy | < 2 nJ | |
| Measuring method | Pulse Ranging Technology (PRT) | |
| Max. Motion velocity | 15 m/s | |
| Diameter of the light spot | < 75 cm at 150 m | |
| Ambient light limit | > 80000 Lux | |
| Resolution | 0.1 mm , adjustable | |
| Temperature influence | 0.03 mm/K | |
| MTTFd | > 100 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Function indicator | 6 LEDs | |
| Control elements | Control panel (4 membrane keys) for setting parameters | |
| Parameterization indicator | Illuminated display for displaying measured values and parameterization | |
| Operating voltage | 10 … 30 V DC | |
| No-load supply current | 625 mA (10 V) … 250 mA (24 V) … 220 mA (30 V) | |
| Protection class | III (operating voltage 50 V) | |
| Time delay before availability | < 1 s | |
| Interface type | SSI | |
| Read out rate | 40000/s Clock frequency: 100 kHz … 1 MHz |
|
| Interface type | RS-422 | |
| Read out rate | 4.8 … 115.2 kBit/s | |
| Input/output type | 2 inputs/outputs, independent configuration, short-circuit protected, reverse polarity protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Voltage drop | �� 1.5 V DC | |
| Product standard | EN 60947-5-2 | |
| Laser safety | EN 60825-1:2014 | |
| Measured value output | 1 ms | |
| Average data age | 3 ms , 6 ms , 12 ms , 25 ms , adjustable | |
| Absolute accuracy | typ. � 2.5 mm | |
| Repeat accuracy | < 1 mm | |
| Protection class | III | |
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| FDA approval | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
| Ambient temperature | -10 … 60 °C (14 … 140 °F) | |
| Storage temperature | -40 … 75 °C (-40 … 167 °F) | |
| Relative humidity | 95 % , no moisture condensation | |
| Housing width | 55 mm | |
| Housing height | 106.6 mm | |
| Housing depth | 80.6 mm | |
| Degree of protection | IP67 | |
| Connection | 4-pin, M12x1 connector, A-coded (supply) , 5-pin, M12x1 connector, B-coded (SSI) |
|
| Material | ||
| Housing | ABS / PC | |
| Optical face | PMMA , hard coated | |
| Mass | approx. 300 g | |
| ECLASS 13.0 | 27270916 | |
| ECLASS 12.0 | 27270916 | |
| ECLASS 11.0 | 27270801 | |
| ECLASS 10.0.1 | 27270801 | |
| ECLASS 9.0 | 27270801 | |
| ECLASS 8.0 | 27270801 | |
| ECLASS 5.1 | 27270801 | |
| ETIM 9.0 | EC001825 | |
| ETIM 8.0 | EC001825 | |
| ETIM 7.0 | EC001825 | |
| ETIM 6.0 | EC001825 | |
| ETIM 5.0 | EC001825 | |
| UNSPSC 12.1 | 41111613 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.