Out of stock
The inductive slot sensor from Pepperl+Fuchs is designed for non-contact sensing of metallic objects. This sensor operates on a 2-wire DC voltage system, ensuring efficient performance in various applications.
Inductive proximity sensors are essential components in automation and industrial applications, providing reliable detection of metal objects without physical contact. These sensors utilize electromagnetic fields to sense changes caused by the presence of metallic materials, making them ideal for a wide range of applications, including position detection, object counting, and end-of-travel detection in machinery.
The inductive slot sensor features a robust PBT housing and is equipped with flexible leads for easy installation and integration into existing systems. Its compact design allows for use in tight spaces, while the 2-wire output configuration enhances its versatility in various setups. Commonly found in manufacturing, packaging, and assembly lines, these sensors contribute to increased efficiency and reduced wear on equipment by eliminating the need for mechanical switches.
| General specifications | ||
| Switching element function | NAMUR, NC | |
| Slot width | 2 mm | |
| Depth of immersion (lateral) | 5 … 7 mm , typ. 6 mm | |
| Installation | ||
| Output polarity | NAMUR | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kOm) | |
| Operating voltage | 5 … 25 V | |
| Switching frequency | 0 … 5000 Hz | |
| Hysteresis | 0.005 … 0.2 | |
| Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
| Current consumption | ||
| Measuring plate not detected | greater or equal 3 mA | |
| Measuring plate detected | less than or equal to 1 mA | |
| Functional safety related parameters | ||
| MTTFd | 9320 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Approvals and certificates | ||
| FM approval | ||
| Control drawing | 116-0165F | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated less than or equal to 36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 100 �C (-13 … 212 �F) | |
| Mechanical specifications | ||
| Connection type | flexible leads LIFYW , 500 mm | |
| Core cross-section | 0.06 mm2 | |
| Housing material | PBT | |
| Degree of protection | IP67 | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| Category | 1G- 2G- 1D | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.