Out of stock
The Industrial Event Camera is designed for reliable video documentation and monitoring in industrial environments. It features a web interface for easy access to both live streams and recorded video files.
The Industrial Event Camera is a specialized device utilized in various industrial applications to enhance operational safety and efficiency through video monitoring. This camera integrates a video ring buffer that captures footage automatically, providing a pre-run buffer of up to 60 seconds before and after a triggered event, ensuring critical moments are documented for analysis. The ability to trigger video or image capture using UDP, REST API, or digital hardware inputs allows for seamless integration into existing systems.
Common applications of the Industrial Event Camera include quality control, fault analysis, and safety monitoring in manufacturing processes. The timestamped events feature enables operators to quickly locate significant incidents within recorded footage, facilitating timely responses and improving overall operational oversight. By leveraging the REST API, users can achieve full Human-Machine Interface (HMI) integration, maximizing the functionality and control over the camera’s capabilities.
| Event camera for recording video sequences with Livestream function; mounting distance: 0.05 m to infinite; internal video ring buffer with a pre-run buffer for recording an event up to 60 seconds before and after a trigger event; trigger video/image capture via UDP, HTTP REST API, or a digital hardware input |
||
| Depth of focus | 0.05 m … infinite | |
| Field of view | see table | |
| Horizontal angle of view | 62.2 � | |
| Vertical angle of view | 48.8 � | |
| Filter | IR-filter | |
| Camera | ||
| Type | CMOS | |
| Shutter | Rolling shutter | |
| Image resolution | resolution: 1280 x 720 (HD), 1024 x 576, 960 x 540, 800 x 450, 640 x 360 | |
| Camera | Motorized focus (adjustable via software) | |
| Type/Size | storage capacity of events , up to 10000 events | |
| Non-volatile memory | 8 GByte microSD card, industrial, class 10 U1 | |
| Operating voltage | 18 … 28 V DC | |
| Current consumption | max. 200 mA (no heater) max. 700 mA (with heater) |
|
| Interface type | 10 BASE-T/100 BASE-TX | |
| Protocol | TCP/IP , HTTP , FTP , RTSP | |
| Transfer rate | 10 MBit/s / 100 MBit/s | |
| IP address | DHCP activated , Fall back IP (192.168.100.50 | |
| Signal voltage | ||
| High | 16 … 32 V DC | |
| Low | 0 … 5 V DC | |
| Input current | max. 7 mA | |
| Trigger input | positive edge | |
| Pulse duration | min. 20 ms | |
| Input filter | min. 1.5 ms | |
| Electromagnetic compatibility | EN 61326-1:2013 | |
| Radio equipment | ||
| Directive 2014/53/EU | ETSI EN 300330 V2.1.1 | |
| Video | Video Livestream: – Codec/Container: MJPEG – frame rate: 24 fps – resolution: 1280 x 720 (HD), 1024 x 576, 960 x 540, 800 x 450, 640 x 360 RTSP stream 1: – Codec/Container: H264/RTSP – frame rate: 3 fps – resolution: 1280 x 720 (HD), 1024 x 576, 960 x 540, 800 x 450, 640 x 360 RTSP stream 2: – Codec/Container: H264/RTSP – frame rate: 3 fps – resolution: 640 x 360 Video Recording: – Codec/Container: H264/MP4, adjustable quality – frame rate: 24 fps – resolution: 1920 x 1080 (Full HD), 1280 x 720 (HD), 1024 x 576, 960 x 540, 800 x 450, 640 x 360 |
|
| Operating temperature | -30 … 50 °C (-22 … 122 °F) | |
| Storage temperature | -30 … 50 °C (-22 … 122 °F) | |
| Relative humidity | non-condensing | |
| Housing width | 85 mm | |
| Housing height | 114 mm | |
| Housing depth | 35 mm | |
| Degree of protection | IP65 | |
| Connection | M12 x 1 connector, 4-pin, A-coded , unshielded (supply and digital input) M12 x 1 socket, 4-pin, D-coded , screened (Ethernet) |
|
| Material | ||
| Housing | Aluminum (AlMgSi0.5) | |
| Surface | black , powder coated | |
| Observation window | glass, fully bonded | |
| Mass | 0.3 kg | |
| Mounting | 4x M6 1x ¼-20 UNC |
|
| ECLASS 13.0 | 27310101 | |
| ECLASS 12.0 | 27310101 | |
| ECLASS 11.0 | 27310101 | |
| ECLASS 10.0.1 | 27310101 | |
| ECLASS 9.0 | 27310101 | |
| ECLASS 8.0 | 27310101 | |
| ECLASS 5.1 | 27310101 | |
| ETIM 9.0 | EC002999 | |
| ETIM 8.0 | EC002999 | |
| ETIM 7.0 | EC002999 | |
| ETIM 6.0 | EC002999 | |
| ETIM 5.0 | EC002999 | |
| UNSPSC 12.1 | 43211711 | |
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.