Out of stock
Fiber Optics Sensor, article number 10124815. This sensor features a small sensing head that can be bent once, making it ideal for tight spaces. With a sensing distance of 1 to 120 mm and an operating temperature range of -30 to +70 °C, it’s perfect for a variety of applications.
| particular characteristics | small sensing head sensing head can be bent once |
|||
| operating temperature | -30 … +70 °C | |||
| sensing distance Tw | 1 … 120 mm | |||
| cable jacket diameter | 1,1 mm | |||
| FWDK 84 (analog output) | – | – | 1 … 10 mm (nL) | – |
| width / diameter (head) | 4 mm | |||
| FVDK 66 (standard version) | – | 1 … 26 mm (FT) | 1 … 45 mm (nL) | – |
| FVDK 67 (master/slave) | 1 … 12 mm (HS) | – | 1 … 100 mm (nL) | 1 … 120 mm (HP) |
| material (fiber optic cable) | plastic | |||
| FVDK 12 (fast version) | 1 … 33 mm (HS) | – | – | – |
| material (head) | stainless steel / brass | |||
| response time / release time | 0,05 … 5 ms | |||
| FVDK 12 | – | – | 1 … 35 mm (nL) | – |
| FVDK 10 | – | – | 1 … 18 mm (nL) | – |
| length (fiber optic cable) | 2000 mm | |||
| type | Diffuse sensors | |||
| material cable jacket | PE | |||
| FVDK 66 (master/slave) | – | 1 … 26 mm (FT) | 1 … 45 mm (nL) | – |
| manufacter SKU | FUE 200C1012 | |||
| bending radius | 8 mm | |||
| FVDK 22 | – | – | 1 … 35 mm (nL) | – |
| type of head (fiber optic cable) | cylindrical threaded (axial) | |||
| height / length (head) | 60,2 mm | |||
| FVDK 67 (2 adjustable outputs) | 1 … 12 mm (HS) | – | 1 … 100 mm (nL) | 1 … 120 mm (HP) |
This sensor is designed for high precision in various environments, offering reliable performance with a quick response time. Its compact design and robust materials ensure longevity and efficiency in sensing applications.
Currently, the goods have no revocation.
Your feedback will be the first to
Share your thoughts, your opinion about the product.
Thank you for your feedback. In order to leave your feedback, simply fill out the form below.